Isuzu 5ton Road Wrecker Tow Truck Recovery Truck
Isuzu 5ton Road Wrecker Tow Truck Recovery Truck
The tow truck wrecker is also called road wrecker truck, tow truck wrecker, wrecker towing truck, wrecker, road block removal truck, breakdown truck, tow truck, recovery truck, etc.
Our tow truck consists of the chassis, hoisting equipment,truck tow hook, tow truck winch, tow truck wheel lift, hydraulic system, electric control system, truck body and the tool boxes.
Wrecker Tow Truck is equipped with emergency operation equipment .When the car is breakdown on the road, an accident is happend, especially on high grade highway, wrecker‘s mission is to towing the trouble truck or car away from the site of accident, to ensure the road unimpeded.
Product Description:
1. Purpose of 4ton flatbed tow truck: wrecker/recovery truck/towing truck is used for towing broken cars,vehicle on road.With increasing ownership of private cars,wreckers are now widly used by government organization or towing company.
2. Optional brand of 4ton flatbed tow truc:howo,Dongfeng,Isuzu,JAC,JMC,Foton,Shacman.
3. Spare parts of 4ton flatbed tow truc: Italy brand multi-way valve and balance valve; Gernamy Roxroth technology hydraulic cylinder and joint; imported sealing element; strengthed checked plate
4. Capacity range of flatbed tow truc:3ton, 4ton, 5ton, 6ton, 8ton, 12ton, 16ton, 20ton, 25ton, 31ton, 40ton, 50ton
5. The customers can choose to install the crane.
Main specifications:
General Technical Parameters | |||
Overall Dimension | 5995x2300x2200(mm) | ||
Gross Vehicle Weight | 4495kg | ||
Curb Weight | 3700kg | ||
Chassis Specification | |||
Chassis Parameters | Chassis Brand | ISUZU | |
Cabin | Single, Left Hand Driving | ||
Engine | Model | 4 Cylinders | |
Power | 74KW/100HP | ||
Emission Standard | EURO IV | ||
Displacement | 2999ml | ||
Fuel Type | Diesel | ||
Gearbox | 5 Forward & 1 Reverse Gear | ||
Front and Rear Axle Load | 2.5T/6T | ||
Wheel Base | 3360(mm) | ||
Overhang( Front/Rear) | 1015/2450(mm) | ||
Angle(Approach/departure) | 24/16(°) | ||
Brake System | oil brake | ||
Steering Gear | Power Assistant | ||
Tire | 7.00R16, 6 Pieces with 1 Spare Tire | ||
Maximum Speed | 90 (km/h) | ||
Superstructure | |||
Flatbed | Dimensions | 4200x2320 (mm) | |
Max. Loading Weight | 4000(kg) | ||
Operating Stroke | 2700 (mm) | ||
Min. Angle of Slope | 8(°) | ||
Platform Height from the Ground | 1070(mm) | ||
Winch | Quantity | 1pc | |
Winch Rating Pulling Capacity | 4000 (kg) | ||
Length of Steel Cable | 25 (m) | ||
Hoisting Organ | Rating Under-Pulling Capacity | 6000 (kg) | |
Rating Under-Hoisting Capacity | 2000 (kg) | ||
Fully Extended Max Under-Hoisting Capacity | 1600 (kg) | ||
Max Under-Hoist Useful Length | 1640 (mm) | ||
Remarks | 1. Equiped with One Set of Auxiliary Wheels |
评论
发表评论