6×4 Dongfeng Kinland 22m3 sewage suction truck
The high-pressure cleaning sewage suction truck integrates the functions of washing, dredging, sewage suction, and reverse discharge. It is used for the suction, loading, transportation, and discharge of various liquid, semi-liquid, and various media such as sludge, feces, and wastewater under various ditches. use.
Detailed vehicle parameters
Main technical data of Euro VI emission Dongfeng Tianlong rear eight-wheel 22-cubic cleaning sewage suction truck | |||
product name | Dongfeng Tianlong rear eight-wheel cleaning and suction sewage truck | Dimensions (mm) | 9930×2550×3850 |
Vehicle model | CLW5256GQWD6 | Tank volume (vertical cube) | 9.26 |
Front passenger | 3 | Environmental protection / exemption | Yes |
Total mass (kg) | 25000 | Approach/departure angle (°) | 20/13 |
Rated mass (kg) | 8890,8825 | Front suspension/rear suspension (mm) | 1480/2750,1500/2730 |
Curb weight (kg) | 15980 | Maximum speed (km/h) | 89 |
Emission Standards | GB3847-2005, GB17691-2018 National Ⅵ | ||
Vehicle description | The car is equipped with a power take-off, a vacuum pump, and a hydraulic adjusting rod for suction; it is equipped with a high-pressure water pump and a high-pressure water pipe for cleaning; the overall dimensions of the tank are (straight section length×diameter) (mm): 5800×2100, front section It is a clean water tank, the length of the straight section (mm): 2650; the rear section is a sewage tank, the length of the straight section (mm): 3150; the effective volume of the water tank body: 9.26 cubic meters, the effective volume of the sewage suction tank: 9.58 cubic meters The cubic meter, the water tank and the sewage suction tank are two independent tanks, and the two tanks cannot be fully loaded at the same time. |
Chassis parameters of Euro VI emission Dongfeng Tianlong rear eight-wheel 22-cubic sewage suction truck | |||
Chassis model | DFH1250D4 | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 2010, 2040, 2070 |
Wheelbase (mm) | 4350+1350, 5350+1350, 5700+1350, 4600+1350 | Rear track (mm) | 1860/1860,1880/1880 |
Number of tires | 10 | Tire specifications | 295/80R22.5 18PR,11.00R20 18PR |
Engine parameters of Euro VI emission Dongfeng Tianlong rear eight-wheel 22-cubic cleaning sewage suction truck | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
D6.7NS6B290 DDi75E350-60 DDi75E300-60 | Dongfeng Cummins Engine Co., Ltd. Dongfeng Commercial Vehicle Co., Ltd. Dongfeng Commercial Vehicle Co., Ltd. | 6700 7500 7500 | 6700 7500 7500 |
评论
发表评论